The UP Anganwadi Bharti Recruitment 2026 notification has been officially released by the Uttar Pradesh Government, specifically under the Department of Women and Child Development. Notably, this massive employment drive aims to fill a total of 60,751 vacancies for the positions of Anganwadi Workers (Karyakatris) and Helpers (Sahayikas). Furthermore, the opportunities are distributed across various districts, ensuring widespread access to government jobs. Consequently, the application window varies significantly by district, with some critical deadlines extending well into January 2026. Therefore, interested candidates must meticulously review the complete district-wise vacancy list provided below to ensure they apply within the stipulated timeline.
Job Overview and Key Details
| Category | Details |
| Recruitment Authority | District Program Officer (Uttar Pradesh Govt) |
| Post Name | Anganwadi Worker & Helper |
| Total Vacancies | 60,751 Posts |
| Job Location | Uttar Pradesh (District Wise) |
| Application Mode | Online |
| Official Website | upanganwadibharti.in |
District-Wise Vacancy & Last Dates (Complete List)
Active and Upcoming Deadlines
Significantly, the UP Anganwadi Bharti Recruitment 2026 process is conducted on a district-specific basis. In other words, each district has its own timeline. Below is the comprehensive list of districts, posts, vacancy counts, and their respective application deadlines.
| District Name | Post Name | Vacancy Count | Last Date |
| Azamgarh | Worker | 12 | 15/01/2026 |
| Etah | Worker | 18 | 13/01/2026 |
| Maharaj Ganj | Worker | 10 | 12/01/2026 |
| Aligarh | Helper | 23 | 12/01/2026 |
| Kanpur Nagar | Worker | 32 | 08/01/2026 |
| Ghazipur | Helper | 1352 | 08/01/2026 |
| Rae Bareli | Helper | 1034 | 04/01/2026 |
| Budaun | Helper | 1317 | 04/01/2026 |
| Budaun | Worker | 65 | 04/01/2026 |
Deadlines in Late December 2025
Previously, several districts closed their applications for the UP Anganwadi Bharti Recruitment 2026 in late December. However, candidates should verify if any extensions have been granted.
| District Name | Post Name | Vacancy Count | Last Date |
| Kashganj | Helper | 972 | 30/12/2025 |
| Kashganj | Worker | 60 | 30/12/2025 |
| Ayodhya | Worker | 12 | 29/12/2025 |
| Ayodhya | Helper | 936 | 29/12/2025 |
| Meerut | Worker | 84 | 22/12/2025 |
| Amethi | Helper | 1027 | 21/12/2025 |
Deadlines in Mid-December 2025
Furthermore, a large batch of districts concluded their recruitment phase in mid-December.
| District Name | Post Name | Vacancy Count | Last Date |
| Kanpur Dehat | Worker | 08 | 17/12/2025 |
| Kanpur Dehat | Helper | 508 | 17/12/2025 |
| Firozabad | Helper | 964 | 16/12/2025 |
| Mathura | Worker | 98 | 14/12/2025 |
| Sultanpur | Worker | 07 | 13/12/2025 |
| Hamirpur | Helper | 381 | 12/12/2025 |
| Unnao | Helper | 1312 | 12/12/2025 |
| Sant. Kabir Nagar | Helper | 773 | 12/12/2025 |
| Hathras | Helper | 680 | 11/12/2025 |
| Prayagraj | Helper | 1081 | 11/12/2025 |
| Banda | Helper | 447 | 11/12/2025 |
| Lucknow | Helper | 1106 | 10/12/2025 |
| Barabanki | Worker | 22 | 10/12/2025 |
| Sultanpur | Helper | 809 | 10/12/2025 |
| Kaushambi | Helper | 739 | 09/12/2025 |
| Shravasti | Helper | 399 | 09/12/2025 |
| Etawah | Worker | 08 | 09/12/2025 |
Deadlines in Early December 2025
Additionally, numerous regions had deadlines set for the first week of December.
| District Name | Post Name | Vacancy Count | Last Date |
| Basti | Worker | 16 | 08/12/2025 |
| Farrukhabad | Worker | 11 | 08/12/2025 |
| Muzaffarnagar | Helper | 489 | 08/12/2025 |
| Jalaun | Helper | 401 | 08/12/2025 |
| Bareilly | Helper | 705 | 08/12/2025 |
| Sonbhadra | Worker | 22 | 08/12/2025 |
| Sidharthnagar | Helper | 1191 | 07/12/2025 |
| Hardoi | Helper | 1180 | 07/12/2025 |
| Fatehpur | Helper | 598 | 07/12/2025 |
| Chitrakoot | Helper | 542 | 06/12/2025 |
| Chitrakoot | Worker | 08 | 06/12/2025 |
| Moradabad | Helper | 1020 | 06/12/2025 |
| Bahraich | Helper | 1316 | 06/12/2025 |
| Kanpur Nagar | Helper | 801 | 06/12/2025 |
| Mainpuri | Helper | 380 | 06/12/2025 |
| Mau | Worker | 21 | 06/12/2025 |
| Varanasi | Helper | 1218 | 06/12/2025 |
| Sonbhadra | Helper | 1188 | 06/12/2025 |
| Maharaj Ganj | Helper | 1036 | 06/12/2025 |
| Mirzapur | Helper | 944 | 06/12/2025 |
| Sambal | Worker | 49 | 06/12/2025 |
| Sambal | Helper | 491 | 06/12/2025 |
| Ballia | Helper | 1365 | 05/12/2025 |
| Kannauj | Helper | 444 | 05/12/2025 |
| Barabanki | Helper | 716 | 05/12/2025 |
| Bareilly | Worker | 09 | 05/12/2025 |
| Shahjahanpur | Helper | 636 | 05/12/2025 |
| Saharanpur | Helper | 984 | 05/12/2025 |
| Rampur | Helper | 967 | 05/12/2025 |
| Pratapgarh | Helper | 1274 | 05/12/2025 |
| Bijnor | Helper | 1016 | 05/12/2025 |
| Bhadohi | Helper | 369 | 05/12/2025 |
| Azamgarh | Helper | 1554 | 05/12/2025 |
| Mau | Helper | 1044 | 04/12/2025 |
| Jaunpur | Helper | 1231 | 04/12/2025 |
| Bulandshahar | Helper | 766 | 04/12/2025 |
| Bulandshahar | Worker | 91 | 04/12/2025 |
| Farrukhabad | Helper | 592 | 04/12/2025 |
| Kushinagar | Helper | 1339 | 03/12/2025 |
| Meerut | Helper | 456 | 03/12/2025 |
| Agra | Helper | 1019 | 03/12/2025 |
| Agra | Worker | 09 | 03/12/2025 |
| Chandauli | Helper | 528 | 03/12/2025 |
| Chandauli | Worker | 10 | 03/12/2025 |
| Gonda | Helper | 725 | 03/12/2025 |
| Gautam Buddha Nagar | Worker | 54 | 03/12/2025 |
| Gautam Buddha Nagar | Helper | 240 | 03/12/2025 |
| Balrampur | Worker | 34 | 03/12/2025 |
| Aligarh | Helper | 907 | 03/12/2025 |
| Pilibhit | Helper | 453 | 03/12/2025 |
| Jhansi | Helper | 532 | 03/12/2025 |
| Gorakhpur | Helper | 1256 | 03/12/2025 |
| Etah | Worker | 542 | 03/12/2025 |
| Etah | Helper | 642 | 02/12/2025 |
| Ambedkar Nagar | Worker | 22 | 02/12/2025 |
| Ambedkar Nagar | Helper | 849 | 02/12/2025 |
| Auraiya | Helper | 728 | 02/12/2025 |
| Ghaziabad | Helper | 411 | 02/12/2025 |
| Ghaziabad | Worker | 74 | 02/12/2025 |
| Mahoba | Helper | 285 | 02/12/2025 |
| Mahoba | Worker | 06 | 02/12/2025 |
| Basti | Helper | 899 | 02/12/2025 |
| Lalitpur | Helper | 262 | 01/12/2025 |
| Deoria | Helper | 802 | 01/12/2025 |
| Baghpat | Helper | 553 | 01/12/2025 |
| Sitapur | Helper | 1408 | 01/12/2025 |
| Sitapur | Worker | 38 | 01/12/2025 |
| Lakhimpur Kheri | Helper | 1407 | 01/12/2025 |
| Lakhimpur Kheri | Worker | 12 | 01/12/2025 |
| Shamli | Helper | 242 | 01/12/2025 |
Deadlines in November 2025
Finally, the earliest phase of the recruitment closed in late November.
| District Name | Post Name | Vacancy Count | Last Date |
| Baghpat | Worker | 61 | 30/11/2025 |
| Deoria | Worker | 04 | 30/11/2025 |
| Gonda | Worker | 14 | 28/11/2025 |
| Pratapgarh | Worker | 15 | 28/11/2025 |
| Lalitpur | Worker | 22 | 27/11/2025 |
| Hapur | Helper | 290 | 27/11/2025 |
| Auraiya | Worker | 10 | 27/11/2025 |
| Amroha (J.P Nagar) | Worker | 12 | 25/11/2025 |
| Siddhartha Nagar | Worker | 13 | 24/11/2025 |
| Hapur | Worker | 43 | 20/11/2025 |
Eligibility Criteria
To participate in the UP Anganwadi Bharti Recruitment 2026, candidates must strictly satisfy specific eligibility requirements. Failure to meet these norms will result in immediate disqualification.
Age Limit Requirements
Primarily, the age criteria are determined as of 01 July 2025.
- Minimum Age: 18 Years
- Maximum Age: 35 Years
- Age Relaxation: Furthermore, relaxation is applicable as per UP Anganwadi regulations for reserved categories.
Educational Qualification and Domicile
In addition to age limits, candidates must adhere to the following academic and residency norms:
- Academic Requirement: Candidates must have passed the 12th Class (Intermediate) examination from a recognized board in India.
- Gender: Specifically, only Female candidates are eligible for these posts.
- Domicile Rule: Most importantly, the candidate must be a resident of the specific Village/Ward/Nyaya Panchayat where the vacancy exists.
Selection Process
Unlike many other government exams, the selection process for UP Anganwadi Bharti Recruitment 2026 is unique. Specifically, it does not involve a written exam.
- Merit List Generation: First, a merit list is prepared purely based on the marks obtained in the qualifying examinations (10th and 12th standards).
- Document Verification: Subsequently, shortlisted candidates must present their original documents. This step is crucial for verifying age, education, and residency proofs.
How to Apply Online
The application process is entirely digital, ensuring ease of access. Moreover, it is completely free of charge. Follow these steps to apply successfully:
- Visit the Portal: Start by visiting the official website at upanganwadibharti.in.
- Registration: Next, navigate to the registration section and carefully select your District and Project.
- Fill Details: Then, fill in the application form with accurate personal and educational details.
- Upload Documents: Afterwards, upload the required documents, including your photograph and marksheet, in the prescribed format.
- Submit: Finally, submit the form. Since there is No Application Fee, the process is straightforward.
- Print: Consequently, do not forget to print the final confirmation page for your records.
Important Dates & Links
To avoid missing any deadlines, refer to the summary below.
| Event | Date |
| Notification Released | November 2025 |
| Application Start | November 2025 |
| Last Date to Apply | District Wise (Refer to the Table Above) |
| Official Notification | Click Here |
| Apply Online | Registration | Login |
Application Fee Details
Ideally, financial constraints should not hinder applicants. Therefore, the government has exempted all candidates from paying an application fee.
| Category | Fee Amount |
| All Candidates | ₹ 0/- (Nil) |
Frequently Asked Questions (FAQs)
Q1: What is the last date to apply for Azamgarh District?
Specifically, the last date for the Azamgarh (Worker) post is 15 January 2026.
Q2: Is there a written exam for the UP Anganwadi Bharti Recruitment 2026?
No, there is no written test; instead, the selection is based purely on merit derived from 12th-grade marks.
Q3: Can I apply for a district where I do not reside?
No, you cannot. Explicitly, you must be a resident of the specific Ward/Village where the vacancy is listed.
Q4: What is the age limit for this recruitment?
The age limit is strictly between 18 and 35 years as of 01 July 2025.
Q5: Is there an application fee?
No, there is absolutely no application fee for any category.
